| CS | SD | ARTISTE | TITRE |
| 1 | 1 | MAROON 5 | Makes Me Wonder [Super Clean] |
| 2 | 2 | RIHANNA FEAT. JAY-Z | Umbrella [Radio Edit] |
| 3 | 4 | BEYONCE AND SHAKIRA | Beautiful Liar |
| 4 | 3 | TIMBALAND F/ N. FURTADO & J. TIMBERLAKE | Give It To Me [Clean] |
| 5 | 5 | NELLY FURTADO | Say It Right [Album Version] |
| 6 | 7 | LINKIN PARK | What I've Done |
| 7 | 8 | GYM CLASS HEROES FEAT. PATRICK STUMP | Cupid's Chokehold |
| 8 | 9 | AVRIL LAVIGNE | Girfriend |
| 9 | 6 | GWEN STEFANI FEAT. AKON | The Sweet Escape |
| 10 | 10 | MIKA | Grace Kelly |
| 11 | 11 | JUSTIN TIMBERLAKE | What Goes Around [Radio Edit] |
| 12 | 19 | ENRIQUE IGLESIAS | Do You Know? (The Ping Pong Song) |
| 13 | 12 | T-PAIN FEAT. YUNG JOC | Buy U A Drank [Shawty Snappin'] |
| 14 | 13 | JUSTIN TIMBERLAKE | Summer Love |
| 15 | 16 | NE-YO | Because Of You |
| 16 | 18 | FERGIE | Big Girls Don't Cry |
| 17 | 14 | DAUGHTRY | Home [Album Version] |
| 18 | 15 | SHOP BOYZ | Party Like A Rockstar |
| 19 | 21 | THE FRAY | How To Save A Life |
| 20 | 20 | PINK | U + UR Hand [Lyrics!] |
| 21 | 17 | DIDDY FEAT. KEYSHIA COLE | Last Night [Manic Edit] |
| 22 | 22 | FERGIE FEAT. LUDACRIS | Glamorous |
| 23 | 23 | AKON | Don't Matter |
| 24 | 24 | CARRIE UNDERWOOD | Before he cheats |
| 25 | 32 | FALL OUT BOY | Thnks Fr Th Mmrs |
| 26 | › | PLAIN WHITE T'S | Hey There Delilah |
| 27 | 25 | KAISER CHIEFS | Ruby |
| 28 | 28 | KELLY CLARKSON | Never Again |
| 29 | 34 | ALEX GAUDINO FEAT. CRYSTAL WATERS | Destination Unknown/Calabria [Radio Edit] |
| 30 | 31 | MICHAEL BUBLE | Everything [Album Version] |
| 31 | RE | AMY WINEHOUSE | Rehab |
| 32 | 30 | MIKA | Relax (Take It Easy) |
| 33 | 26 | NELLY FURTADO | All Good Things (Come To An End) |
| 34 | 38 | MUTYA BUENA | Real Girl |
| 35 | 29 | MIKA | Love Today |
| 36 | › | TRAVIS | Closer |
| 37 | 33 | SUNRISE AVENUE | Fairytale Gone Bad [Radio Edit] |
| 38 | 27 | CHRISTINA AGUILERA | Candyman [Squeaky Clean Radio Edit] |
| 39 | › | SEAN KINGSTON | Beautiful Girls |
| 40 | RE | HILARY DUFF | With Love |
MEGATOP 731 du 22 Juin 2007
Libellés :
classement