| CS | SD | | |
| 1 | 1 | RIHANNA FEAT. JAY-Z | Umbrella [Radio Edit] |
| 2 | 2 | MAROON 5 | Makes Me Wonder [Super Clean] |
| 3 | 3 | NELLY FURTADO | Say It Right [Album Version] |
| 4 | 4 | BEYONCE AND SHAKIRA | Beautiful Liar |
| 5 | 5 | LINKIN PARK | What I've Done |
| 6 | 7 | ENRIQUE IGLESIAS | Do You Know? (The Ping Pong Song) |
| 7 | 6 | TIMBALAND F/ N. FURTADO & J. TIMBERLAKE | Give It To Me [Clean] |
| 8 | 12 | FERGIE | Big Girls Don't Cry |
| 9 | 11 | MIKA | Grace Kelly |
| 10 | 9 | GWEN STEFANI FEAT. AKON | The Sweet Escape |
| 11 | 10 | GYM CLASS HEROES FEAT. PATRICK STUMP | Cupid's Chokehold |
| 12 | 8 | AVRIL LAVIGNE | Girfriend |
| 13 | 13 | T-PAIN FEAT. YUNG JOC | Buy U A Drank [Shawty Snappin'] |
| 14 | 16 | NE-YO | Because Of You |
| 15 | 14 | JUSTIN TIMBERLAKE | Summer Love |
| 16 | 15 | JUSTIN TIMBERLAKE | What Goes Around [Radio Edit] |
| 17 | 20 | MIKA | Relax (Take It Easy) |
| 18 | 19 | SHOP BOYZ | Party Like A Rockstar |
| 19 | 22 | FALL OUT BOY | Thnks Fr Th Mmrs |
| 20 | 18 | DAUGHTRY | Home [Album Version] |
| 21 | 17 | THE FRAY | How To Save A Life |
| 22 | 21 | PLAIN WHITE T'S | Hey There Delilah |
| 23 | 27 | MUTYA BUENA | Real Girl |
| 24 | 25 | AKON | Don't Matter |
| 25 | 30 | DIDDY FEAT. KEYSHIA COLE | Last Night [Manic Edit] |
| 26 | 26 | KELLY CLARKSON | Never Again |
| 27 | 24 | CARRIE UNDERWOOD | Before he cheats |
| 28 | 29 | FERGIE FEAT. LUDACRIS | Glamorous |
| 29 | 36 | GWEN STEFANI | 4 In The Morning [Radio Edit] |
| 30 | RE | BON JOVI | (You Want To) Make A Memory |
| 31 | 28 | MICHAEL BUBLE | Everything [Album Version] |
| 32 | 31 | AMY WINEHOUSE | Rehab |
| 33 | 33 | MIKA | Love Today |
| 34 | 37 | SUNRISE AVENUE | Fairytale Gone Bad [Radio Edit] |
| 35 | 32 | KAISER CHIEFS | Ruby |
| 36 | 23 | PINK | U + UR Hand [Lyrics!] |
| 37 | 39 | SEAN KINGSTON | Beautiful Girls |
| 38 | 40 | ALEX GAUDINO FEAT. CRYSTAL WATERS | Destination Unknown/Calabria [Radio Edit] |
| 39 | > | NATASHA BEDINGFIELD | I Wanna Have Your Babies [Radio Edit] |
| 40 | 34 | TRAVIS | Closer |
MEGATOP 733 - 6 Juillet 2007
Libellés :
classement