| 1 | 3 | KANYE WEST Feat. DAFT PUNK | Stronger [Edit] |
| 2 | 1 | TIMBALAND FEAT. KERI HILSON & D.O.E. | The Way I Are [Radio] |
| 3 | 2 | FERGIE | Big Girls Don't Cry |
| 4 | 4 | PLAIN WHITE T'S | Hey There Delilah |
| 5 | 6 | JAMES BLUNT | 1973 [Radio Edit] |
| 6 | 5 | SEAN KINGSTON | Beautiful Girls |
| 7 | 9 | AVRIL LAVIGNE | When You're Gone |
| 8 | 11 | RIHANNA | Shut Up And Drive |
| 9 | 7 | JUSTIN TIMBERLAKE | LoveStoned [Radio Edit] |
| 10 | 10 | MAROON 5 | Wake Up Call |
| 11 | 8 | RIHANNA FEAT. JAY-Z | Umbrella [Radio Edit] |
| 12 | 14 | 50 CENT FEAT. JUSTIN TIMBERLAKE & TIMBALAND | Ayo Technology [Clean] |
| 13 | 12 | NICKELBACK | Rockstar |
| 14 | 27 | KT TUNSTALL | Hold On |
| 15 | 13 | MIKA | Relax (Take It Easy) |
| 16 | 20 | SOULJA BOY | Crank That (Soulja Boy) |
| 17 | 17 | PINK | Who Knew |
| 18 | 16 | GWEN STEFANI | 4 In The Morning [Radio Edit] |
| 19 | 24 | COLBIE CAILLAT | Bubbly |
| 20 | 21 | T-PAIN FEAT. AKON | Bartender |
| 21 | 23 | ELLIOTT YAMIN | Wait For You |
| 22 | >> | RIHANNA | Don't Stop The Music [Album Version] |
| 23 | >> | TIMBALAND FEAT. ONE REPUBLIC | Apologize [Album Version] |
| 24 | 28 | MATCHBOX TWENTY | How Far We've Come |
| 25 | 36 | MARQUESS | Vayamos Compañeros [Radio Edit] |
| 26 | 25 | SEAN KINGSTON | Me Love |
| 27 | 39 | YVES LAROCK FEAT. JABA | Rise Up [Radio Club Edit] |
| 28 | 26 | BOYS LIKE GIRLS | The Great Escape |
| 29 | 15 | ENRIQUE IGLESIAS | Do You Know? (The Ping Pong Song) |
| 30 | 30 | MIKA | Big Girl (You Are Beautiful) |
| 31 | 29 | FABOLOUS FEAT. NE-YO | Make Me Better |
| 32 | 22 | MAROON 5 | Makes Me Wonder [Super Clean] |
| 33 | 32 | AMY WINEHOUSE | Rehab |
| 34 | 35 | DAUGHTRY | Over You |
| 35 | RE | AKON | Sorry, Blame It On Me |
| 36 | 31 | T-PAIN FEAT. YUNG JOC | Buy U A Drank [Shawty Snappin'] |
| 37 | >> | FEIST | 1, 2, 3, 4 [Radio Version] |
| 38 | 18 | DAVID GUETTA, JOACHIM GARRAUD & CHRIS WILLIS | Love Is Gone |
| 39 | 19 | NELLY FURTADO | Say It Right [Album Version] |
| 40 | >> | ENRIQUE IGLESIAS | Tired Of Being Sorry |
MEGATOP 746 - 6 & 7 Octobre 2007
Libellés :
classement