| 1 | 1 | 23 | RIHANNA | Don't Stop The Music [Album Version] |
| 2 | 2 | 23 | TIMBALAND FEAT. ONE REPUBLIC | Apologize [Album Version] |
| 3 | 4 | 18 | LEONA LEWIS | Bleeding Love |
| 4 | 3 | 23 | ALICIA KEYS | No One [Album] |
| 5 | 7 | 11 | LENNY KRAVITZ | I'll Be Waiting |
| 6 | 6 | 9 | CHRIS BROWN | With You [Main] |
| 7 | 5 | 16 | FLO RIDA fEAT. T-PAIN | Low |
| 8 | 12 | 11 | LINKIN PARK | Shadow Of The Day [Edit] |
| 9 | 11 | 11 | SARA BAREILLES | Love Song [Edit] |
| 10 | 10 | 25 | COLBIE CAILLAT | Bubbly |
| 11 | 15 | 3 | ONEREPUBLIC | Stop And Stare [LP] |
| 12 | 8 | 17 | FERGIE | Clumsy [Radio Edit] |
| 13 | 9 | 11 | BRITNEY SPEARS | Piece Of Me |
| 14 | 13 | 11 | SEAN KINGSTON | Take You There |
| 15 | 33 | 3 | DUFFY | Mercy |
| 16 | 14 | 22 | RIHANNA FEAT. NE-YO | Hate That I Love You |
| 17 | 17 | 4 | BUCKCHERRY | Sorry [Radio Version] |
| 18 | 18 | 4 | MILEY CYRUS | See You Again [Album Version] |
| 19 | 23 | 6 | SNOOP DOGG | Sensual Seduction [Clean] |
| 20 | 22 | 3 | GWEN STEFANI | Early Winter |
| 21 | 19 | 4 | YAEL NAIM | New Soul |
| 22 | 29 | 3 | JORDIN SPARKS FEAT. CHRIS BROWN | No Air |
| 23 | 21 | 16 | JORDIN SPARKS | Tattoo |
| 24 | 26 | 4 | LUPE FIASCO FEAT. MATTHEW SANTOS | Superstar |
| 25 | 16 | 11 | MAROON 5 | Won't Go Home Without You |
| 26 | >> | 1 | JANET | Feedback [Radio Edit] |
| 27 | 28 | 7 | ADELE | Chasing Pavements |
| 28 | 27 | 21 | SUGABABES | About You Now |
| 29 | 20 | 11 | WYCLEF JEAN FEAT. AKON, LIL' WAYNE AND NIIA | Sweetest Girl (Dollar Bill) |
| 30 | 38 | 5 | JACK JOHNSON | If I Had Eyes |
| 31 | 34 | 22 | NICKELBACK | Rockstar |
| 32 | 31 | 5 | KYLIE MINOGUE | Wow |
| 33 | >> | 1 | KYLIE MINOGUE | In My Arms |
| 34 | 37 | 19 | CHRIS BROWN FEAT. T-PAIN | Kiss Kiss [Main] |
| 35 | >> | 1 | SIMPLE PLAN | When I'm Gone [Radio Version] |
| 36 | 25 | 3 | KELLY ROWLAND | Work [Freemasons Radio Edit] |
| 37 | 24 | 37 | PLAIN WHITE T'S | Hey There Delilah |
| 38 | 30 | 11 | TAYLOR SWIFT | Teardrops On My Guitar [New Mix] |
| 39 | 35 | 2 | MORANDI | Angels (Love Is The Answer) Morandi |
| 40 | 32 | 9 | GIRLS ALOUD | Call The Shots [Radio Edit] |
Colonne 1 : classement de la semaine
Colonne 2 : classement précédent
Colonne 3 : Nombre de semaines de présence dans le Mégatop
Colonne 4 : Artiste
Colonne 5 : Titre
En gras : le N°1, la meilleure progression , la meilleure entrée ou ré-entrée.