





Pochettes en haut : #1 - #2 - #3
en bas : Meilleur score en points - en places - meilleure entrée
| N°1 - 3ème semaine | ||||
| 1 | 1 | 12 | BRUNO MARS | Just The Way You Are |
| Meilleure Progression / en points | ||||
| 2 | 2 | 8 | RIHANNA | Only Girl [In The World] |
| 3 | 3 | 14 | KATY PERRY | Teenage Dream |
| 4 | 4 | 17 | TAIO CRUZ | Dynamite [Radio] |
| 5 | 5 | 16 | USHER FEAT. PITBULL | DJ Got Us Fallin' In Love [Radio] |
| 6 | 7 | 9 | NELLY | Just A Dream [Radio] |
| 7 | 6 | 18 | EMINEM FEAT. RIHANNA | Love The Way You Lie |
| 8 | 8 | 14 | FLO RIDA FEAT. DAVID GUETTA | Club Can't Handle Me |
| 9 | 9 | 3 | P!NK | Raise Your Glass |
| 10 | 10 | 7 | CEELO GREEN | F**k You (Forget You) [Radio] |
| 11 | 11 | 7 | FAR EAST MOVEMENT | Like A G6 |
| 12 | 12 | 9 | ROBBIE WILLIAMS FEAT. GARY BARLOW | Shame |
| 13 | 13 | 13 | HURTS | Wonderful Life [Arthur Baker Remix-Kitsuné Edit] |
| 14 | 14 | 4 | SHAKIRA FEAT. DIZZEE RASCAL | Loca [JS Mix] |
| 15 | 16 | 20 | MIKE POSNER | Cooler Than Me [Radio] |
| 16 | 19 | 4 | JAMES BLUNT | Stay The Night |
| 17 | 21 | 24 | B.O.B FEAT. HAYLEY WILLIAMS OF PARAMORE | Airplanes [Radio] |
| 18 | 17 | 17 | ENRIQUE IGLESIAS FEAT. PITBULL | I Like It |
| 19 | 18 | 28 | LADY GAGA | Alejandro |
| 20 | 24 | 4 | ENR. IGLESIAS FEAT. NICOLE SCHERZINGER | Heartbeat |
| 21 | 25 | 7 | TREY SONGZ FEAT. NICKI MINAJ | Bottoms Up |
| 22 | 23 | 18 | YOLANDA BE COOL & DCUP | We No Speak Americano |
| 23 | 26 | 2 | TAKE THAT | The Flood |
| 24 | 31 | 6 | MOHOMBI | Bumpy Ride |
| Meilleure Progression / en places | ||||
| 25 | 38 | 3 | DUCK SAUCE | Barbara Streisand [Radio Edit] |
| 26 | 15 | 24 | SHAKIRA FEAT. FRESHLYGROUND | Waka Waka (This Time For Africa) |
| 27 | 22 | 10 | TAYLOR SWIFT | Mine |
| Meilleure Entrée ou Ré-Entrée | ||||
| 28 | >> | 1 | KATY PERRY | Firework [Radio] |
| 29 | 32 | 5 | TINIE TEMPAH FEAT. ERIC TURNER | Written In The Stars [Radio Edit] |
| 30 | 30 | 7 | NEON TREES | Animal |
| 31 | 33 | 3 | MIKE POSNER | Please Don't Go [8BarZ Remix] |
| 32 | 34 | 2 | 30 SECONDS TO MARS | Closer To The Edge [Radio Edit] |
| 33 | 27 | 13 | KE$HA | Take It Off |
| 34 | 40 | 2 | KINGS OF LEON | Radioactive |
| 35 | 29 | 5 | THE SCRIPT | For The First Time [Clean] |
| 36 | >> | 1 | KE$HA | We R Who We R [Radio] |
| 37 | 35 | 2 | THE READY SET | Love Like Woe |
| 38 | RE | 2 | MICHAEL BUBLÉ | Hollywood [Edit] |
| 39 | 28 | 9 | ELIZA DOOLITTLE | Pack Up |
| 40 | 20 | 16 | MAROON 5 | Misery |
Colonne 2 : Semaine Dernière
Colonne 3 : Nombre de semaines