





Pochettes en haut : #1 - #2 - #3
en bas : Meilleur score Airplay (en points) - en places - meilleure entrée
| N°1 - 8ème semaine | |||||
| 87 | 1 | 1 | 16 | RIHANNA | Only Girl [In The World] |
| 71 | 2 | 2 | 11 | P!NK | Raise Your Glass |
| | Meilleure Progression Airplay / en points | ||||
| 71 | 3 | 4 | 9 | KATY PERRY | Firework [Radio] |
| 68 | 4 | 5 | 7 | BLACK EYED PEAS | The Time (The Dirty Bit) [Radio] |
| 68 | 5 | 3 | 20 | BRUNO MARS | Just The Way You Are |
| 49 | 6 | 6 | 12 | SHAKIRA FEAT. DIZZEE RASCAL | Loca [JS Mix] |
| 49 | 7 | 8 | 11 | DUCK SAUCE | Barbara Streisand [Radio Edit] |
| 43 | 8 | 11 | 9 | KE$HA | We R Who We R [Radio] |
| 42 | 9 | 7 | 10 | TAKE THAT | The Flood |
| 40 | 10 | 10 | 12 | JAMES BLUNT | Stay The Night |
| 38 | 11 | 12 | 8 | RIHANNA FEAT. DRAKE | What's My Name |
| 38 | 12 | 9 | 15 | FAR EAST MOVEMENT | Like A G6 |
| 35 | 13 | 16 | 5 | MICHAEL JACKSON FEAT. AKON | Hold My Hand |
| 30 | 14 | 13 | 17 | NELLY | Just A Dream [Radio] |
| 29 | 15 | 15 | 7 | BRUNO MARS | Grenade |
| 26 | 16 | 18 | 24 | USHER FEAT. PITBULL | DJ Got Us Fallin' In Love [Radio] |
| 23 | 17 | 19 | 26 | EMINEM FEAT. RIHANNA | Love The Way You Lie |
| 20 | 18 | 14 | 15 | CEELO GREEN | F**k You (Forget You) [Radio] |
| 20 | 19 | 20 | 3 | COLDPLAY | Christmas Lights |
| | Meilleure Progression / en places | ||||
| 19 | 20 | 30 | 25 | TAIO CRUZ | Dynamite [Radio] |
| 18 | 21 | 29 | 3 | MARTIN SOLVEIG & DRAGONETTE | Hello |
| 18 | 22 | 23 | 12 | ENR. IGLESIAS FEAT. NICOLE SCHERZINGER | Heartbeat |
| 17 | 23 | 17 | 13 | TINIE TEMPAH FEAT. ERIC TURNER | Written In The Stars [Radio Edit] |
| 16 | 24 | 28 | 4 | CHRIS BROWN | Yeah 3X [Radio] |
| 16 | 25 | 26 | 22 | FLO RIDA FEAT. DAVID GUETTA | Club Can't Handle Me |
| 15 | 26 | 22 | 21 | HURTS | Wonderful Life [Arthur Baker Remix-Kitsuné Edit] |
| 15 | 27 | 27 | 4 | DAVID GUETTA FEAT. RIHANNA | Who's That Chick? |
| 15 | 28 | 25 | 11 | MIKE POSNER | Please Don't Go [8BarZ Remix] |
| | Meilleure Entrée ou Ré-Entrée | ||||
| 15 | 29 | >> | 1 | TAIO CRUZ Feat. Kylie/or Travie McCoy | Higher |
| 14 | 30 | >> | 1 | PITBULL FEAT. T-PAIN | Hey Baby (Drop It To The Floor) |
| 14 | 31 | 21 | 15 | TREY SONGZ FEAT. NICKI MINAJ | Bottoms Up |
| 13 | 32 | 24 | 14 | MOHOMBI | Bumpy Ride |
| 12 | 33 | >> | 1 | MATT CARDLE | When We Collide |
| 12 | 34 | >> | 1 | ISRAEL "IZ " KAMAKAWIWO'OLE | Over The Rainbow |
| 11 | 35 | 33 | 6 | JAMIROQUAI | White Knuckle Ride |
| 11 | 36 | 34 | 3 | ENRIQUE IGLESIAS FEAT. LUDACRIS | Tonight [Clean] |
| 9 | 37 | 38 | 45 | EDWARD MAYA & VIKA JIGULINA | Stereo Love |
| 9 | 38 | 40 | 3 | WAKA FLOCKA FLAME FEAT. ROSCOE DASH & WALE | No Hands |
| 9 | 39 | 39 | 3 | EMINEM FEAT. LIL' WAYNE | No Love [Radio] |
| 8 | 40 | 35 | 22 | KATY PERRY | Teenage Dream |
Colonne 2 : Classement cette semaine
Colonne 3 : Semaine Dernière
Colonne 4 : Nombre de semaines