





Pochettes en haut : #1 - #2 - #3
en bas : Meilleur score Airplay (en points) - en places - meilleure entrée
| N°1 - 2ème semaine | |||||
| 103 | 1 | 1 | 6 | LADY GAGA | Born This Way |
| 76 | 2 | 3 | 6 | RIHANNA | S&M [Radio] |
| 67 | 3 | 4 | 7 | P!NK | F**kin' Perfect (Perfect) [Radio] |
| 63 | 4 | 6 | 5 | JENNIFER LOPEZ FEAT. PITBULL | On The Floor [Radio] |
| 58 | 5 | 2 | 18 | BRUNO MARS | Grenade |
| 53 | 6 | 7 | 4 | BLACK EYED PEAS | Just Can't Get Enough |
| 53 | 7 | 5 | 14 | ENRIQUE IGLESIAS FEAT. LUDACRIS | Tonight [Clean] |
| 50 | 8 | 8 | 5 | JESSIE J FEAT. B.O.B | Price Tag [Radio] |
| 44 | 9 | 11 | 9 | DIDDY-DIRTY MONEY FEAT. SKYLAR GREY | Coming Home [Radio] |
| 40 | 10 | 9 | 11 | ADELE | Rolling In The Deep |
| Meilleure Progression Airplay / en points | |||||
| 40 | 11 | 16 | 4 | KATY PERRY FEAT. KANYE WEST | E.T. [Radio] |
| 39 | 12 | 10 | 8 | AVRIL LAVIGNE | What The Hell |
| 30 | 13 | 12 | 9 | BRITNEY SPEARS | Hold It Against Me |
| 29 | 14 | 13 | 20 | KATY PERRY | Firework [Radio] |
| 29 | 15 | 15 | 12 | TAIO CRUZ & Kylie or Travie McCoy | Higher |
| 28 | 16 | 19 | 6 | ALEXANDRA STAN | Mr. Saxobeat |
| 25 | 17 | 14 | 9 | USHER | More |
| 22 | 18 | 17 | 11 | FAR EAST MOVEMENT FEAT. RYAN TEDDER | Rocketeer [Radio] |
| 22 | 19 | 23 | 15 | CHRIS BROWN | Yeah 3X [Radio] |
| 20 | 20 | 21 | 12 | PITBULL FEAT. T-PAIN | Hey Baby (Drop It To The Floor) |
| 19 | 21 | 22 | 26 | CEELO GREEN | F**k You (Forget You) [Radio] |
| 19 | 22 | 25 | 2 | BRITNEY SPEARS | Till The World Ends |
| 18 | 23 | 27 | 5 | KE$HA | Blow [Radio] |
| 18 | 24 | 29 | 5 | JEREMIH FEAT. 50 CENT | Down On Me [Radio] |
| 18 | 25 | 33 | 2 | ADELE | Someone Like You |
| 17 | 26 | 20 | 27 | RIHANNA | Only Girl [In The World] |
| 14 | 27 | 28 | 31 | BRUNO MARS | Just The Way You Are |
| Meilleure Progression / en places | |||||
| 14 | 28 | 38 | 5 | NICKI MINAJ FEAT. DRAKE | Moment 4 Life [Radio] |
| 14 | 29 | 39 | 23 | SHAKIRA FEAT. DIZZEE RASCAL | Loca [JS Mix] |
| Meilleure Entrée ou Ré-Entrée | |||||
| 13 | 30 | >> | 1 | BRUNO MARS | The Lazy Song [Radio Edit] |
| 12 | 31 | 18 | 15 | DAVID GUETTA FEAT. RIHANNA | Who's That Chick? |
| 12 | 32 | >> | 1 | JAMES BLUNT | So Far Gone |
| 11 | 33 | 35 | 14 | MARTIN SOLVEIG & DRAGONETTE | Hello |
| 11 | 34 | 40 | 2 | MILOW | You And Me (in My Pocket) |
| 10 | 35 | 30 | 3 | KERI HILSON FEAT. KANYE WEST | Pretty Girl Rock [Remix] |
| 10 | 36 | 24 | 7 | HURTS | Stay |
| 10 | 37 | 26 | 18 | BLACK EYED PEAS | The Time (The Dirty Bit) [Radio] |
| 9 | 38 | 36 | 20 | TINIE TEMPAH FEAT. ERIC TURNER | Written In The Stars [Radio Edit] |
| 8 | 39 | >> | 1 | KANYE WEST | All Of The Lights |
| 8 | 40 | RE | 10 | WIZ KHALIFA | Black And Yellow [Radio] |
Colonne 2 : Classement cette semaine
Colonne 3 : Semaine Dernière
Colonne 4 : Nombre de semaines